![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 12:41 |
ECIPSENTRY-STAN |
AP-427:Ober_201 Test 427:Ober_201 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16225 | 1 | 16224 | 99.9938% | 6/27/2025 16:58 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Ober POE-1 | |
Name | AP-427:Ober_201 | |
Description | Test 427:Ober_201 | |
Type | NET 10.5.2.171: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 100:21:51:34 | |
Last Attempt | 6/27/2025 16:58 | |
Last Failure | 3/19/2025 14:42 | |
Last Success | 6/27/2025 16:58 | |
Resume Date | ||
Last Result Info | Response Time: <10 ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |